Our representative would love to help you with deciding what degree is best for you!
The aim of the M.Phil Management Sciences program is to produce professionals and scholars in the field of Finance, Marketing, Management, Human Resource Management, Operations and Supply Chain Management. The program is designed to accredit students in developing analytical skills with a view to identify the various management issues and suggest possible solutions through research work. The program has a strong research focus on carefully designed versant course work.
Course Title | Credit Hours |
---|---|
Statistical Inference | 3 |
Strategic Finance | 3 |
Strategic Management | 3 |
Course Title | Credit Hours |
---|---|
Advanced Research Methodology | 3 |
Strategic Marketing | 3 |
Elective – I | 3 |
Course Title | Credit Hours |
---|---|
Research Workshop | 3 |
Elective – II | 3 |
Thesis (Partial registration) | 3 |
Course Title | Credit Hours |
---|---|
Thesis (Complete registration) | 6 |
The student shall have to study at
least 4 out of the following ELECTIVE courses
(4 Courses of 12 credit hours)
Course Title | Credit Hours |
---|---|
Integrated Management Systems | 3 |
Corporate Governance | 3 |
Research Seminars in Management | 3 |
Leadership Theory and Management | 3 |
Change Management | 3 |
Course Title | Credit Hours |
---|---|
Integrated Management Systems | 3 |
Research Seminars in Marketing | 3 |
Digital and Social Media Marketing | 3 |
Customer Relationship Management | 3 |
Global Marketing | 3 |
Course Title | Credit Hours |
---|---|
Corporate Finance | 3 |
International Finance | 3 |
Financial Forecasting and Modeling | 3 |
Risk Management in Finance | 3 |
Managerial Finance | 3 |
Course Title | Credit Hours |
---|---|
Strategic Human Resource Management | 3 |
Human Resource Training and Development | 3 |
Integrated Management Systems | 3 |
Human Resource Planning and Staffing | 3 |
Compensation Design and Management | 3 |
Course Title | Credit Hours |
---|---|
Logistic Management | 3 |
Operations Management and Risks | 3 |
Integrated Management Systems | 3 |
Procurement and Inventory Control | 3 |
Operations Management in Services | 3 |
Admission Fee (one time) | Rs. 10,000/- |
Registration Fee | Rs. 10,000/- |
Additional Charges (per semester) | Rs. 10,000/- |
Tuition Fee (per credit hour) | Rs. 7,000/- |
If enrolled in 3 courses totaling 09 Credit Hours, the total tuition fee for the semester will be: | Rs. 63,000/- |
Thesis Fee | Rs. 90,000/- |
Total Fee | Rs. 3,18,000/- |
---|
WhatsApp us