Our representative would love to help you with deciding what degree is best for you!
BSSE is the application of a systematic, disciplined and quantifiable approach to the design, development, operation, and maintenance of software systems. It is in fact the practice of designing and implementing large, reliable, efficient, and economical software by applying the principles and practices of engineering. The department aims to train students in all aspects of the software life cycle from specification through analysis and design to testing, maintenance, and evolution of software products.
Course Title (Semester I) | Group | Credit Hours | Pre-requisite |
---|---|---|---|
Programming Fundamentals | CC 1 | 4 (3-3) | |
Application of Information & Communication Technologies | GER 1 | 3 (2-3) | |
Functional English | GER 2 | 3 (3-0) | |
QR 1 (Calculus & Analytical Geometry) | GER 3 | 3 (3-0) | |
QR 2 (Discrete Structures) | GER 4 | 3 (3-0) | |
Semester Credit Hours: | 16 (14-6) |
Course Title (Semester II) | Group | Credit Hours | Pre-requisite |
---|---|---|---|
Object Oriented Programming | CC 2 | 4 (3-3) | PF |
Database Systems | CC 3 | 4 (3-3) | |
Digital Logic Design | CC 4 | 3 (2-3) | |
Multivariable Calculus | Math 1 | 3 (3-0) | QR 1(CAG) |
Linear Algebra | Math 2 | 3 (3-0) | QR 1(CAG) |
Quran Translation - 1 | QT-1 | Non-Credited | QT-101 |
Total Credit Hours | 17 (14-9) |
Course Title (Semester III) | Group | Credit Hours | Pre-requisite |
---|---|---|---|
Data Structures | CC 5 | 4 (3-3) | OOP |
Information Security | CC 6 | 3 (2-3) | |
Artificial Intelligence | CC 7 | 3 (2-3) | |
Computer Networks | CC 8 | 3 (2-3) | |
Software Engineering | CC 9 | 3 (3-0) | |
Probability and Statistics | Math 3 | 3 (3-0) | |
Semester Credit Hours: | 19 (15-12) |
Course Title (Semester IV) | Group | Credit Hours | Pre-requisite |
---|---|---|---|
Computer Organization & Assembly Language | CC 10 | 3 (2-3) | DLD |
Domain Core 1 (Software Design & Architecture) | DC 1 | 3 (2-3) | |
Domain Core 2 (Software Construction & Development) | DC 2 | 3 (3-0) | |
Natural Science (Applied Physics) | GER 5 | 3 (2-3) | |
Expository Writing | GER 6 | 3 (3-0) | ECC |
Islamic Studies | GER 7 | 2 (2-0) | |
Quran Translation - 2 | QT-1 | Non-Credited | |
Semester Credit Hours: | 17 (14-9) |
Course Title (Semester V) | Group | Credit Hours | Pre-requisite |
---|---|---|---|
Operating Systems | CC 11 | 3 (2-3) | |
Domain Core 3 (Software Quality Engineering) | DC 3 | 3 (2-3) | |
Domain Core 4 (Software Requirement Engineering) | DC 4 | 3 (2-3) | |
Domain Elective 1 (Web Technologies) | DE 1 | 3 (2-3) | |
Domain Elective 2 (Cloud Computing) | DE 2 | 3 (2-3) | |
Social Science (Introduction to Management) | GER 8 | 2 (2-0) | |
Semester Credit Hours: | 17 (12-15) |
Course Title (Semester VI) | Group | Credit Hours | Pre-requisite |
---|---|---|---|
Domain Elective 3 (Mobile Application Development) | DE 3 | 3 (2-3) | |
Domain Elective 4 (Advanced Programming Concepts) | DE 4 | 3 (2-3) | OOP |
Domain Elective 5 (Machine Learning) | DE 5 | 3 (2-3) | |
Domain Elective 6 (Full Stack Web Development) | DE 6 | 3 (2-3) | |
Domain Core 5 (Software Project Management) | DC 5 | 3 (2-3) | |
Domain Core 6 (Parallel & Distributed Computing) | DC 6 | 3 (2-3) | Operating systems |
Internship | CC-15 | 3 (0-3) | |
Quran Translation - 3 | QT-1 | Non-Credited | |
Semester Credit Hours: | 18 (12-18) |
Course Title (Semester VII) | Group | Credit Hours | Pre-Requisite |
---|---|---|---|
Domain Elective 7 (Natural Language Processing) | DE 7 | 3 (2-3) | |
Elective Supporting Course (Introduction to Marketing) | SS 1 | 3 (3-0) | |
Technical & Business Writing | EN 1 | 3 (3-0) | ECC |
Entrepreneurship | GER 9 | 2 (2-0) | |
Analysis of Algorithms | CC 12 | 3 (3-0) | Data Structures |
Final Year Project - I | CC 13 | 2 (0-6) | |
Semester Credit Hours: | 16 (13-9) |
Course Title (VIII) | Group | Credit Hours | Pre-requisite |
---|---|---|---|
Ideology and Constitution of Pakistan | GER 10 | 2 (2-0) | |
Arts & Humanities (Professional Practice) | GER 11 | 2 (2-0) | |
Civics and Community Engagement | GER 12 | 2 (2-0) | |
Final Year Project (Part 2) | CC 14 | 4 (0-12) | |
Quran Translation - 4 | QT-1 | Non-Credited | |
Semester Credit Hours: | 10 (6-12) | ||
Program Credit Hours: 130 (100-90) |
Domain Elective (21/130) 7 Courses | |
---|---|
Software Verification and Validation (Testing & QA) | 3 (2-3) |
Object Oriented Analysis & Design | 3 (2-3) |
Computer Architecture | 3 (2-3) |
Theory of Automata | 3 (2-3) |
HCI & Computer Graphics | 3 (2-3) |
Web Technologies | 3 (2-3) |
Advanced Database Management | 3 (2-3) |
Web Engineering | 3 (2-3) |
Data Science | 3 (2-3) |
Software Re-Engineering | 3 (2-3) |
Introduction to Biometrics | 3 (2-3) |
Robotics | 3 (2-3) |
Simulation and Modeling | 3 (2-3) |
Mobile Computing | 3 (2-3) |
Full Stack Web Development | 3 (2-3) |
Data Warehousing and Data Mining | 3 (2-3) |
Introduction to Quantum Computing | 3 (2-3) |
Mobile Application Development | 3 (2-3) |
Numerical Analysis | 3 (2-3) |
Cyber Security | 3 (2-3) |
Software Testing & Quality Assurance | 3 (2-3) |
Cloud Computing | 3 (2-3) |
Computer Graphics | 3 (2-3) |
Object Oriented Analysis & Design | 3 (2-3) |
Big Data Analytics | 3 (2-3) |
Natural Language Processing | 3 (2-3) |
E-Commerce | 3 (2-3) |
Digital Image Processing | 3 (2-3) |
Machine Learning | 3 (2-3) |
DB Administration & Management | 3 (2-3) |
Artificial Neural Networks & Deep Learning | 3 (2-3) |
Speech Processing | 3 (2-3) |
Data Mining | 3 (2-3) |
Advance Statistics | 3 (2-3) |
Reinforcement Learning | 3 (2-3) |
Fuzzy Systems | 3 (2-3) |
Agent Based Modeling | 3 (2-3) |
Knowledge Based Systems | 3 (2-3) |
Software Quality Engineering | 3 (2-3) |
System & Network Administration | 3 (2-3) |
Information Technology Infrastructure | 3 (2-3) |
Data Encryption and Security | 3 (2-3) |
Computer Graphics | 3 (2-3) |
Management Information Systems | 3 (2-3) |
Global Software Development | 3 (2-3) |
Software Engineering Economics | 3 (2-3) |
Software Metrics | 3 (2-3) |
Admission Fee (one time) | Rs. 10,000/- |
Registration Fee | Rs. 10,000/- |
Additional Charges (per semester) | Rs. 10,000/- |
Tuition Fee (per credit hour) | Rs. 6,500/- |
If enrolled in 5 courses totaling 15 Credit Hours, the total tuition fee for the semester will be: | Rs. 104,000/- |
Total Fee | Rs. 9,71,000/- |
---|