Our representative would love to help you with deciding what degree is best for you!
BSSE is the application of a systematic, disciplined and quantifiable approach to the design, development, operation, and maintenance of software systems. It is in fact the practice of designing and implementing large, reliable, efficient, and economical software by applying the principles and practices of engineering. The department aims to train students in all aspects of the software life cycle from specification through analysis and design to testing, maintenance, and evolution of software products.
Course Title | Credit Hours |
---|---|
Intro. To Info. & Comm. Tech. (ICT) | 3 - 0 |
Computer Programming | 3 - 1 |
English | 3 - 0 |
Calculus & Analytical Geometry | 3 - 0 |
Applied Physics (Electricity & Basic Electronics) | 3 - 0 |
Course Title | Credit Hours |
---|---|
Object Oriented Programming | 3 - 1 |
Communication Skills | 3 - 0 |
Discrete Structures | 3 - 0 |
Foreign Language – Social Service | 3 - 0 |
Pakistan Studies | 2 - 0 |
Computer Logic Design | 3 - 1 |
Course Title | Credit Hours |
---|---|
Data Structures | 3 - 1 |
Linear Algebra | 3 - 0 |
Technical & Business Writing | 3 - 0 |
Software Engineering | 3 - 0 |
Islamic Studies/Ethics | 2 - 0 |
Computer Architecture | 3 - 0 |
Course Title | Credit Hours |
---|---|
Database & Information Retrieval | 3 - 1 |
Management of Technology | 3 - 0 |
Operating Systems | 3 - 1 |
Probability and Statistics | 3 - 0 |
Theory of Automata | 3 - 0 |
Visual Programming | 2 - 1 |
Course Title | Credit Hours |
---|---|
Computer Communication and Networks | 3 - 1 |
Web Engineering | 3 - 0 |
Human Psychology | 3 - 0 |
Formal Methods | 3 - 0 |
Software Quality Engineering | 3 - 0 |
Software Requirement Engineering | 3 - 0 |
Course Title | Credit Hours |
---|---|
Profession Practices | 3 - 0 |
Micro Economics | 3 - 0 |
Modeling & Simulation | 3 - 0 |
Software Design & Architecture | 2 - 1 |
Agent Based Software Engineering | 3 - 0 |
Business Process Engineering | 3 - 0 |
Course Title | Credit Hours |
---|---|
Recent Developments in IT | 3 - 0 |
Software Project Management | 3 - 0 |
Human Computer Interaction | 3 - 0 |
Software Re-Engineering | 3 - 0 |
Final Year Project (Part 1) | 0 - 3 |
Course Title | Credit Hours |
---|---|
Information Security | 3 - 0 |
Software Construction & Development | 2-1 |
Final Year Project (Part 2) | 0 - 3 |
Course Title | Credit Hours |
---|---|
Agent Based Software Engineering | 3 - 0 |
Recent Developments in IT | 3 - 0 |
Cloud Computing | 3 - 0 |
Computer Graphics | 3 - 0 |
E-Commerce | 3 - 0 |
Game Application Development | 3 - 0 |
Management Information Systems | 3 - 0 |
Software Engineering Economics | 3 - 0 |
Software Metrics | 3 - 0 |
Topics in Software Engineering | 3 - 0 |
Visual Programming | 3 - 0 |
Computer Architecture | 3 - 0 |
Computer Logic Design | 3 - 0 |
Admission Fee (one time) | Rs. 10,000/- |
Registration Fee | Rs. 10,000/- |
Additional Charges (per semester) | Rs. 10,000/- |
Tuition Fee (per credit hour) | Rs. 5,500/- |
If enrolled in 5 courses totaling 15 Credit Hours, the total tuition fee for the semester will be: | Rs. 82,500/- |
Total Fee | Rs. 8,37,000/- |
---|
WhatsApp us