Our representative would love to help you with deciding what degree is best for you!
Our BSCS program is specially designed to impart knowledge and skills concerned with computer construction, software development, data storage and processing techniques. It also addresses skill development techniques regarding problem-solving and addresses that how the quality of those solutions is assessed. The BSCS program also focuses on the science of industry level software development.
Course Title | Credit Hours |
---|---|
Intro. To Info. & Comm. Tech. (ICT) | 3 - 0 |
Computer Programming | 3 - 1 |
English | 3 - 0 |
Calculus & Analytical Geometry | 3 - 0 |
Applied Physics (Electricity & Basic Electronics) | 3 - 0 |
Course Title | Credit Hours |
---|---|
Object Oriented Programming | 3 - 1 |
Communication Skills | 3 - 0 |
Discrete Structures | 3 - 0 |
Foreign Language – Social Service | 3 - 0 |
Pakistan Studies | 2 - 0 |
Computer Logic Design | 3 - 1 |
Course Title | Credit Hours |
---|---|
Data Structures | 3 - 1 |
Linear Algebra | 3 - 0 |
Technical & Business Writing | 3 - 0 |
Software Engineering | 3 - 0 |
Islamic Studies/Ethics | 2 - 0 |
Computer Architecture | 3 - 0 |
Course Title | Credit Hours |
---|---|
Operating Systems | 3 - 1 |
Database & Information Retrieval | 3 - 1 |
Probability and Statistics | 3 - 0 |
Management of Technology | 3 - 0 |
Advance Programming Concepts | 2 - 1 |
Theory of Automata | 3 - 0 |
Course Title | Credit Hours |
---|---|
Computer Communication and Networks | 3 - 1 |
Web Design & Development | 3 - 0 |
Human Psychology | 3 - 0 |
Design & Analysis of Algorithms | 3 - 0 |
Assembly Language Programming | 3 - 1 |
Differential Equations | 3 - 0 |
Course Title | Credit Hours |
---|---|
Profession Practices | 3 - 0 |
Micro Economics | 3 - 0 |
Artificial Intelligence | 3 - 1 |
Numerical Computing | 3 - 0 |
Multivariate Calculus Compiler Construction | 3 - 0 |
Compiler Construction | 3 - 0 |
Course Title | Credit Hours |
---|---|
Recent Developments in IT | 3 - 0 |
Software Project Management | 3 - 0 |
Human Computer Interaction | 3 - 0 |
Parallel & Distributed Computing | 3 - 0 |
Final Year Project (Part 1) | 0 - 3 |
Course Title | Credit Hours |
---|---|
Information Security | 3 - 0 |
Final Year Project (Part 2) | 0 - 3 |
Course Title | Credit Hours |
---|---|
Computer Architecture | 3 - 0 |
Advance Programming Concepts | 3 - 0 |
Web Design & Development | 3 - 0 |
Recent Developments in IT | 3 - 0 |
Software Project Management | 3 - 0 |
Human Computer Interaction | 3 - 0 |
Image Processing | 3 - 0 |
Graphics and Visual Computing | 3 - 0 |
Parallel and Distributed Computing | 3 - 0 |
Modern Development Languages | 3 - 0 |
Agent Based Software Engineering | 3 - 0 |
Big Data Analytics | 3 - 0 |
Cloud Computing | 3 - 0 |
Computer Graphics | 3 - 0 |
Data Encryption and Security | 3 - 0 |
E-Commerce | 3 - 0 |
Game Application Development | 3 - 0 |
Management Information Systems | 3 - 0 |
Mobile Application Development | 3 - 0 |
Multimedia Communication | 3 - 0 |
Natural Language Processing | 3 - 0 |
Real Time Systems | 3 - 0 |
Semantic Web | 3 - 0 |
Software Metrics | 3 - 0 |
Systems Programming | 3 - 0 |
Communication Technologies | 3 - 0 |
Digital Signal Processing | 3 - 0 |
Wireless Networks | 3 - 0 |
Admission Fee (one time) | Rs. 10,000/- |
Registration Fee | Rs. 10,000/- |
Additional Charges (per semester) | Rs. 10,000/- |
Tuition Fee (per credit hour) | Rs. 5,500/- |
If enrolled in 5 courses totaling 15 Credit Hours, the total tuition fee for the semester will be: | Rs. 82,500/- |
Total Fee | Rs. 8,31,500/- |
---|
WhatsApp us