Our representative would love to help you with deciding what degree is best for you!
Executive MBA program is designed to develop best business practices to solve contemporary managerial issues. The program integrates theories and practices to perform a strategic analysis of the business. It focuses on enhancing leadership skills to work effectively within diverse teams. The program addresses decision-making techniques quantitative/qualitative and effective written forms of communication and oral business presentations
Course Title | Credit Hours |
---|---|
Financial Accounting | 3 |
Business Mathematics and Statistics | 3 |
Business Finance | 3 |
Business Economics | 3 |
Principles of Management | 3 |
Principles of Marketing | 3 |
Course Title | Credit Hours |
---|---|
Cost Accounting | 3 |
Data Analytics | 3 |
Human Resource Management | 3 |
Marketing Management | 3 |
Financial Management | 3 |
Business Communication | 3 |
Course Title | Credit Hours |
---|---|
Advance Research Methodology | 3 |
Strategic Management | 3 |
Strategic Finance | 3 |
Strategic Marketing | 3 |
Managerial Economics | 3 |
Course Title | Credit Hours |
---|---|
Entrepreneurship | 3 |
Elective-I | 3 |
Elective-II | 3 |
Thesis | 6 |
Course Title | Credit Hours |
---|---|
Integrated Management Systems | 3 |
Corporate Governance | 3 |
Research Seminars in Management | 3 |
Leadership Theory and Management | 3 |
Change Management | 3 |
Course Title | Credit Hours |
---|---|
Integrated Management Systems | 3 |
Research Seminars in Marketing | 3 |
Digital and Social Media Marketing | 3 |
Customer Relationship Management | 3 |
Global Marketing | 3 |
Course Title | Credit Hours |
---|---|
Corporate Finance | 3 |
International Finance | 3 |
Financial Forecasting and Modeling | 3 |
Risk Management in Finance | 3 |
Managerial Finance | 3 |
Course Title | Credit Hours |
---|---|
Strategic Human Resource Management | 3 |
Human Resource Training and Development | 3 |
Integrated Management Systems | 3 |
Human Resource Planning and Staffing | 3 |
Compensation Design and Management | 3 |
Course Title | Credit Hours |
---|---|
Logistic Management | 3 |
Operations Management and Risks | 3 |
Integrated Management Systems | 3 |
Procurement and Inventory Control | 3 |
Operations Management in Services | 3 |
Admission Fee (one time) | Rs. 10,000/- |
Registration Fee | Rs. 10,000/- |
Additional Charges (per semester) | Rs. 10,000/- |
Tuition Fee (per credit hour) | Rs. 5,500/- |
If enrolled in 5 courses totaling 15 Credit Hours, the total tuition fee for the semester will be: | Rs. 82,500/- |
Total Fee | Rs. 4,23,000/- |
---|
WhatsApp us