Our representative would love to help you with deciding what degree is best for you!
The Mphil CS Program at IMS is flexible to fulfill the academic as well as professional requirements in different tracks. Therefore, aims at to impart higher education and give training in research in emerging fields of Computer Science, Software Engineering, Computer Networks & Communication, Artificial Intelligence and Data Sciences. The program is structured on the basis of preparation for the study of doctoral (Ph.D.) level to undertake research in these fields.
Course Title | Credit Hours |
---|---|
Advanced Analysis of Algorithms | 3 |
Advanced Operating Systems | 3 |
Theory of Automata – II | 3 |
Course Title | Credit Hours |
---|---|
Advanced Computer Architecture | 3 |
Elective (Research Methodology) | 3 |
Elective (University compulsory) | 3 |
Course Title | Credit Hours |
---|---|
Elective – I | 3 |
Elective – II | 3 |
Thesis (Partial registration) | 3 |
Course Title | Credit Hours |
---|---|
Thesis (Complete registration) | 6 |
The student shall have to study at
least 4 out of the following ELECTIVE courses
(4 Courses of 12 credit hours)
Course Title | Credit Hours |
---|---|
Research Methodology | 3 |
To be offered by CS Department | 3 |
Course Title | Credit Hours |
---|---|
Software Architecture | 3 |
Topics in Software Engineering | 3 |
Object Oriented Software Engineering | 3 |
Software Quality Assurance | 3 |
Requirements Engineering | 3 |
Software Project Management. | 3 |
Course Title | Credit Hours |
---|---|
Advanced Computer Networks | 3 |
Broadband Satellite Communication | 3 |
Cloud Computing | 3 |
Network Security and Privacy | 3 |
Network Administration/Management | 3 |
Wireless and Mobile Computing Networks | 3 |
Network Performance Evaluation | 3 |
Internet of Things | 3 |
Course Title | Credit Hours |
---|---|
Design of Intelligent System | 3 |
Machine Learning | 3 |
Neural Networks | 3 |
Mathematical Reasoning | 3 |
Decision Support Systems | 3 |
Computer Vision | 3 |
Course Title | Credit Hours |
---|---|
Big Data Analytics | 3 |
Cloud Computing | 3 |
Data Visualization | 3 |
Optimization methods for Data Sciences and Machine Learning | 3 |
Social Network Analysis | 3 |
Admission Fee (one time) | Rs. 10,000/- |
Registration Fee | Rs. 10,000/- |
Additional Charges (per semester) | Rs. 10,000/- |
Tuition Fee (per credit hour) | Rs. 7,000/- |
If enrolled in 3 courses totaling 09 Credit Hours, the total tuition fee for the semester will be: | Rs. 63,000/- |
Thesis Fee | Rs. 90,000/- |
Total Fee | Rs. 3,18,000/- |
---|
WhatsApp us