Our representative would love to help you with deciding what degree is best for you!
Facilitates as entry level position to advance level position in the domain of Accounting and Finance. Besides, its core objective is to enhance the skills, sharpen their abilities and enhance the research base knowledge of the students, which will facilitate them to cope up challenges of the complex business world globally.
Course Title | Credit Hours |
---|---|
Communication Skills I | 3 |
Business Mathematics | 3 |
Computers & Applications | 4 |
Business Management | 3 |
Microeconomics | 3 |
Financial Accounting I | 3 |
Course Title | Credit Hours |
---|---|
Communication Skills II | 3 |
Business Statistics | 3 |
Organizational Behavior | 3 |
Financial Accounting II | 3 |
Macro Economics | 3 |
Principles of Marketing | 3 |
Course Title | Credit Hours |
---|---|
Introduction to Psychology | 3 |
Consumer Behavior | 3 |
Principles of Finance | 3 |
Research Report Writing | 3 |
Islamic Studies | 2 |
Economy of Pakistan | 3 |
Course Title | Credit Hours |
---|---|
International Finance | 3 |
Pakistan Studies | 2 |
Cost and Management Accounting | 3 |
Financial Institutions | 3 |
Introduction Taxation | 3 |
Econometrics | 3 |
Course Title | Credit Hours |
---|---|
Business Research Methods | 3 |
Foreign Language | 3 |
Islamic Finance | 3 |
Corporate Finance | 3 |
Financial Reporting and Analysis | 3 |
Corporate Law | 3 |
Course Title | Credit Hours |
---|---|
Capital Budgeting | 3 |
Introduction to Auditing | 3 |
Financial Derivatives | 3 |
Financial Risk Management | 3 |
IT Management Audit and Control | 3 |
Course Title | Credit Hours |
---|---|
Investment Analysis & Portfolio Management | 3 |
Business Law | 3 |
Entrepreneurship | 3 |
Swaps, Options and Futures | 3 |
Elective I | 3 |
Course Title | Credit Hours |
---|---|
Financial Modeling | 3 |
Elective-II | 3 |
Elective-III | 3 |
Research Project | 6 |
Course Title | Credit Hours |
---|---|
Mergers, Acquisitions and Business Valuation | 3 |
Corporate Restructuring | 3 |
Fixed Income Investments and Alternative Investments | 3 |
Private Equity and Venture Capital | 3 |
Real Options and Managerial Decision Making | 3 |
Financial Feasibility and Consultancy | 3 |
Retail and Consumer Banking Operations | 3 |
Financial Risk Management | 3 |
SME, Micro Finance and Agricultural Finance | 3 |
Islamic Banking and Takaful Operations | 3 |
Credit Risk Management | 3 |
Accounting for Banking and Insurance | 3 |
Insurance and Takaful: Laws & Practices | 3 |
Enterprise Risk Management | 3 |
Accounting for Banking & Insurance | 3 |
Life & Health Insurance | 3 |
Motor, Marine & Property Insurance | 3 |
Marketing of Insurance Products | 3 |
Market Risk and Operational Risk | 3 |
Credit Risk Management | 3 |
Valuation and Risk Management | 3 |
Financial Engineering | 3 |
Quantitative Finance | 3 |
Financial Econometrics | 3 |
Financial Reporting for Islamic Products | 3 |
Islamic Equity Products | 3 |
Islamic Debt Products | 3 |
Islamic Law and Financial Transactions | 3 |
Valuation of Islamic Products | 3 |
Islamic Capital Markets and Portfolio Management | 3 |
Admission Fee (one time) | Rs. 10,000/- |
Registration Fee | Rs. 10,000/- |
Additional Charges (per semester) | Rs. 10,000/- |
Tuition Fee (per credit hour) | Rs. 5,300/- |
If enrolled in 5 courses totaling 15 Credit Hours, the total tuition fee for the semester will be: | Rs. 79,500/- |
Total Fee | Rs. 8,10,200/- |
---|
WhatsApp us