Our representative would love to help you with deciding what degree is best for you!
Business provides the strength for the development of the country. With the changing business environment, we need updated knowledge to cope up challenges of the business world.
Course Title | Credit Hours |
---|---|
Business Mathematics | 3 |
Freshman English-I | 3 |
Computers & Applications | 4 |
Principles of Management | 3 |
Microeconomics | 3 |
Fundamentals of Accounting | 3 |
Course Title | Credit Hours |
---|---|
Business Stats | 4 |
Freshman English-II | 3 |
Principles of Marketing | 3 |
Pakistan studies | 2 |
Macroeconomics | 3 |
Financial Accounting | 3 |
Course Title | Credit Hours |
---|---|
Oral Communication in English | 3 |
Organizational Behavior | 3 |
Economy of Pakistan | 3 |
Marketing Management | 3 |
Cost Accounting | 3 |
Islamic Studies | 2 |
Course Title | Credit Hours |
---|---|
Business Communication | 3 |
Business Finance | 3 |
Consumer Behavior | 3 |
Human Resource Management | 3 |
International Relations | 3 |
Information Technology | 3 |
Course Title | Credit Hours |
---|---|
Financial Management | 3 |
Business Law & Ethics | 3 |
Research Methods & Report writing | 3 |
Money and Banking | 3 |
DBMS | 3 |
Human Psychology | 3 |
Course Title | Credit Hours |
---|---|
Project Management | 3 |
Sociology | 3 |
Environment Sciences | 3 |
Econometrics | 3 |
Foreign Language | 3 |
Course Title | Credit Hours |
---|---|
Entrepreneurship | 3 |
International Business Management | 3 |
Innovation & Leadership | 3 |
Concentration-I | 3 |
Total Quality Management | 3 |
Course Title | Credit Hours |
---|---|
Production & Operations Management | 3 |
Concentration-II | 3 |
Concentration-III | 3 |
Research Project | 3 |
Course Title | Credit Hours |
---|---|
Data Analytics | 3 |
Business Intelligence | 3 |
Data Sciences | 3 |
Digital and Social Media Marketing | 3 |
Business Policy and Strategies | 3 |
Comparative Study of Management Systems | 3 |
Logistics Management | 3 |
Change Management | 3 |
Technology Management | 3 |
Sales and Retail Management | 3 |
Marketing Research | 3 |
Procurement & Material Management | 3 |
Services and Industrial Marketing | 3 |
Investment & Portfolio Management | 3 |
Capital Budgeting & Management | 3 |
Essentials of Corporate Finance | 3 |
Financial Institution of Pakistan | 3 |
Securities Analysis and Risk Management | 3 |
Cyber & E-Marketing | 3 |
Admission Fee (one time) | Rs. 10,000/- |
Registration Fee | Rs. 10,000/- |
Additional Charges (per semester) | Rs. 10,000/- |
Tuition Fee (per credit hour) | Rs. 5,300/- |
If enrolled in 5 courses totaling 15 Credit Hours, the total tuition fee for the semester will be: | Rs. 79,500/- |
Total Fee | Rs. 8,15,500/- |
---|
WhatsApp us