Merit Scholarships
Scholarships are awarded to deserving students based on their academic performance who meet the following criteria:
MBA / MBA Evening | Criteria | Award |
Min 18 Cr hrs | 4.00 CGPA | 65% |
3.90 - 3.99 CGPA | 55% | |
3.80 - 3.89 CGPA | 45% | |
M.Sc. - CS | Criteria | Award |
Min 18 Cr hrs | 4.00 CGPA | 65% |
3.90 - 3.99 CGPA | 55% | |
3.80 - 3.89 CGPA | 45% | |
Exe - MBA | Criteria | Award |
Min 18 Cr hrs | 4.00 CGPA | 40% |
3.90 - 3.99 CGPA | 20% | |
3.80 - 3.89 CGPA | 10% | |
BBA | Criteria | Award |
Min 18 Cr hrs | 4.00 CGPA | 65% |
3.90 - 3.99 CGPA | 50% | |
3.80 - 3.89 CGPA | 30% | |
BS - CS / IT / SE | Criteria | Award |
Min 18 Cr hrs | 3.90 - 4.00 CGPA | 65% |
3.80 - 3.89 CGPA | 45% | |
3.70 - 3.79 CGPA | 30% | |
The scholarship is awarded in the shape of fee reduction calculated on the basis of credit hours taken by a student in the previous semester. |